![]() |
|
![]() |
Funds Performance (1 week) | |
Fund Name | % |
PGIM INDIA EURO EQUITY FUND- GROWTH - GROWTH | -9.99 |
HSBC BRAZIL FUND- GROWTH | -9.31 |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND- GROWTH | -8.06 |
KOTAK GLOBAL EMERGING MARKET FUND- GROWTH | -6.1 |
HSBC GLOBAL EMERGING MARKETS FUND- GROWTH | -5.56 |
Funds Performance (1 month) | |
Fund Name | % |
EDELWEISS DYNAMIC BOND FUND- GROWTH | -99.09 |
DSP WORLD GOLD FUND- GROWTH | -9.93 |
HSBC BRAZIL FUND- GROWTH | -8.4 |
UTI GOLD EXCHANGE TRADED FUND- GROWTH | -7.35 |
INVESCO INDIA GOLD FUND- GROWTH | -5.89 |
Funds Performance (3 months) | |
Fund Name | % |
EDELWEISS DYNAMIC BOND FUND- GROWTH | -99.08 |
ICICI PRUDENTIAL R.I.G.H.T FUND- GROWTH | -8.56 |
DSP WORLD GOLD FUND- GROWTH | -8.1 |
NIPPON GOLD SAVINGS FUND- GROWTH | -5.59 |
QUANTUM GOLD SAVINGS FUND- GROWTH | -5.5 |
Funds Performance (6 months) | |
Fund Name | % |
EDELWEISS DYNAMIC BOND FUND- GROWTH | -99.05 |
DSP WORLD GOLD FUND- GROWTH | -22.11 |
UTI GOLD EXCHANGE TRADED FUND- GROWTH | -13.75 |
ADITYA BSL GOLD FUND- GROWTH | -12.43 |
NIPPON GOLD SAVINGS FUND- GROWTH | -12.25 |
Funds Performance (3 years annualised) | |
Fund Name | %* |
EDELWEISS DYNAMIC BOND FUND- GROWTH | -77.34 |
BOI AXA CREDIT RISK FUND- GROWTH | -32.81 |
UTI CREDIT RISK FUND- GROWTH | -10.26 |
BARODA TREASURY ADVANTAGE FUND PLAN A - GROWTH | -8.54 |
BARODA PIONEER TREASURY ADVANTAGE FUND- GROWTH #(OC) | -8.54 |
Funds Performance (5 years annualised) | |
Fund Name | %* |
EDELWEISS DYNAMIC BOND FUND- GROWTH | -57.58 |
BOI AXA CREDIT RISK FUND- GROWTH | -18.16 |
UTI CREDIT RISK FUND- GROWTH | -3.22 |
BARODA PIONEER TREASURY ADVANTAGE FUND- GROWTH #(OC) | -2.26 |
BARODA TREASURY ADVANTAGE FUND PLAN A - GROWTH | -2.16 |
Funds Performance (10 years annualised) | |
Fund Name | %* |
BARODA LIQUID FUND PLAN A - GROWTH | -32.04 |
DSP WORLD GOLD FUND- GROWTH | -0.99 |
DSP WORLD MINING FUND- GROWTH | 0.97 |
SBI PSU FUND- GROWTH | 1.62 |
PRINCIPAL CASH MANAGEMENT FUND- GROWTH | 1.75 |
Funds ranked according to returns (highest) | Performance of Key Indices |
* All returns of 1 year and above have been annualised. (E.g. A 33.1% gain in 3 years when annualised, works out to a 10% gain per year.) Performances are calculated based on NAV assuming growth option. All performances are in Rs.
Fundsupermart.com believes that the figures reflected here are accurate. However, errors and omissions do occur and thus, we make no warranty or representation to the accuracy, reliability and completeness of this information.
Investing involves risk. Fund prices may go up or down. As a result, investors may sustain a substantial or total loss of investment in certain circumstances. Past performance does not necessarily indicate the future or likely performance of any fund. Investors should read the relevant fund's prospectus before making any investment decision. Investors should also appraise the risks involved by investing in selected funds. Investors that don't understand these risk or the nature of these funds should consult their own independent and professional advisors to ensure that decisions are made with respect to their personal circumstances and financial position.