KOTAK GLOBAL INNOVATION FUND OF FUND-REGULAR PLAN-GROWTH
The investment objective of the scheme is to provide long-term capital appreciation by investing in units of Wellington Global Innovation Fund or any other similar fund/ETFs. However, there is no assurance that the investment objective of the Scheme will be realized.
Fund Category | Equity |
Fund Class | |
Fund Type | Open-Ended |
Options | Growth |
Launch Date | July 8, 2021 |
Launch Price | Rs. 10.00 |
Latest NAV Price (Click here for price history) | Rs. 7.63 (August 12, 2022) |
Fundsupermart Risk Rating | 7-Moderately Higher Risk |
Minimum Initial Investment | Rs. 1,000 / - |
Minimum Subsequent Investment | Rs. 1,000 / - |
Minimum Redemption Amount | Rs. 1,000 |
Minimum Holding Period | - |
Transaction Time for Redemption | 1:50 PM |
Entry Load | Nil |
Exit Load | NIL |
To view fund performance details, please view the factsheet of the growth option of this scheme.
Please note: