![]() |
|
![]() |
PGIM INDIA MIDCAP OPPORTUNITIES FUND- GROWTH
The primary objective of the Scheme is to achieve long-term capital appreciation by predominantly investing in equity & equity related instruments of mid cap companies.
Fund Category | Equity |
Fund Class | Midcap |
Fund Type | Open-Ended |
Options | Growth |
Launch Date | November 11, 2013 |
Launch Price | Rs. 10.00 |
Latest NAV Price (Click here for price history) | Rs. 38.88 (July 4, 2022) |
Fundsupermart Risk Rating | 9-Higher Risk |
Minimum Initial Investment | Rs. 5,000 / - |
Minimum Subsequent Investment | Rs. 1,000 / - |
Minimum Redemption Amount | Rs. 1,000 |
Minimum Holding Period | - |
Transaction Time for Redemption | 1:50 PM |
Entry Load | - |
Exit Load | ¿ 1% - If the units are redeemed on or before completion of 1 month from the date of allotment of units; ¿ Nil - If the units are redeemed after completion of 1 month from the date of allotment of units; ¿ Nil - If the units are switched / STP into any schemes of PGIM India Mutual Fund. |
Period | 1 wk | 1 mth | 3 mth | 6 mth | 1 yr | 3 yr | 5 yr | since inception |
NAV Returns (%) - INR | 1.39 | -4.3 | -9.2 | -13.0 | 5.5 | 28.9 | 15.5 | 16.9 |
Performance figures (as of July 1, 2022) | ||||||||
The performance figures in the table above are calculated using NAV prices, assuming growth option. Performance figures of over 1 year are annualised.(Eg. A 33.1% gain in 3 years works out to a 10% gain per year when annualised.)
Click here to see how the fund has performed against other funds or an index.
Calendar Year | 2015 | 2014 | 2013 | 2012 | 2011 |
PGIM INDIA MIDCAP OPPORTUNITIES FUND- GROWTH (%) | 48.39 | -16.1 | 36.96 | -1.35 | 7.89 |
The performance figures in the table above are calculated using NAV, assuming Growth option. Performance figures of over 1 year are annualised.(Eg. A 33.1% gain in 3 years works out to a 10% gain per year when annualised.)
3 yr Annualised Volatility | 25.24 |
3 yr Sharpe ratio | 0.91 |
The above figures (as of July 4, 2022) |
Please note: