![]() |
|
![]() |
AXIS NIFTY SMALLCAP 50 INDEX FUND REGULAR GROWTH
To provide returns before expenses that closely corresponds to the total returns of the NIFTY SMALLCAP 50 subject to tracking errors. However, there can be no assurance that the investment objective of the Scheme will be achieved.
Fund Category | Equity |
Fund Class | |
Fund Type | Open-Ended |
Options | Growth |
Launch Date | February 21, 2022 |
Launch Price | Rs. 10.00 |
Latest NAV Price (Click here for price history) | Rs. 8.80 (May 23, 2022) |
Fundsupermart Risk Rating | 9-Higher Risk |
Minimum Initial Investment | Rs. 5,000 / - |
Minimum Subsequent Investment | Rs. 5,000 / - |
Minimum Redemption Amount | - |
Minimum Holding Period | - |
Transaction Time for Redemption | 1:50 PM |
Entry Load | Nil |
Exit Load | NIL |
To view fund performance details, please view the factsheet of the growth option of this scheme.
Please note: