![]() |
|
![]() |
AXIS TECHNOLOGY ETF REGULAR GROWTH
To provide returns before expenses that closely correspond to the total returns of the NIFTY IT Index subject to tracking errors.However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
Fund Category | Other |
Fund Class | ETF |
Fund Type | Open-Ended |
Options | Growth |
Launch Date | March 18, 2021 |
Launch Price | Rs. 10.00 |
Latest NAV Price (Click here for price history) | Rs. 263.05 (April 16, 2021) |
Fundsupermart Risk Rating | 10-Highest Risk |
Minimum Initial Investment | Rs. 5,000 / - |
Minimum Subsequent Investment | Rs. 5,000 / - |
Minimum Redemption Amount | - |
Minimum Holding Period | - |
Transaction Time for Redemption | 1:50 PM |
Entry Load | Nil |
Exit Load | NIL |
Period | 1 wk | 1 mth | 3 mth | 6 mth | 1 yr | 3 yr | 5 yr | since inception |
NAV Returns (%) - INR | -3.79 | - | - | - | - | - | - | - |
Performance figures (as of April 16, 2021) | ||||||||
The performance figures in the table above are calculated using NAV prices, assuming growth option. Performance figures of over 1 year are annualised.(Eg. A 33.1% gain in 3 years works out to a 10% gain per year when annualised.)
Click here to see how the fund has performed against other funds or an index.
3 yr Annualised Volatility | - |
3 yr Sharpe ratio | - |
The above figures (as of April 16, 2021) |
Please note: