![]() |
|
![]() |
Funds Performance (1 week) |
|
Fund Name | % |
DSP WORLD MINING FUND- GROWTH | 7.61 |
DSP WORLD GOLD FUND- GROWTH | 5.87 |
INVESCO INDIA PAN EUROPEAN EQUITY FUND- GROWTH | 5.31 |
DSP NATURAL RESOURCES AND NEW ENERGY FUND- GROWTH | 5.28 |
UTI TRANSPORTATION AND LOGISTIC FUND- GROWTH | 4.87 |
Funds Performance (1 month) |
|
Fund Name | % |
UTI BOND FUND- GROWTH | 7.45 |
SBI MAGNUM NRI INVESTMENT FUND- FLEXI ASSET PLAN- GROWTH | 6 |
UTI BANKING & PSU DEBT FUND- GROWTH | 5.69 |
HDFC LONG TERM ADVANTAGE FUND- GROWTH | 4.36 |
ICICI PRUDENTIAL ALL SEASONS BOND FUND- GROWTH #(OC) | 2.75 |
Funds Performance (3 months) |
|
Fund Name | % |
BOI AXA CREDIT RISK FUND- GROWTH | 123.34 |
BOI AXA CONSERVATIVE HYBRID FUND- GROWTH | 17.06 |
BOI AXA SHORT TERM INCOME FUND- GROWTH | 14.74 |
ADITYA BSL COMMODITY EQUITIES FUND GLOBAL AGRI PLAN- GROWTH | 10.31 |
BOI AXA EQUITY DEBT REBALANCER FUND- GROWTH | 7.99 |
Funds Performance (6 months) |
|
Fund Name | % |
BOI AXA CREDIT RISK FUND- GROWTH | 136.9 |
CANARA ROBECO GOLD ETF | 20.44 |
HSBC BRAZIL FUND- GROWTH | 18.1 |
CANARA ROBECO GOLD SAVINGS FUND- GROWTH | 17.44 |
DSP WORLD MINING FUND- GROWTH | 16.14 |
Funds Performance (1 year) |
|
Fund Name | % |
BOI AXA CREDIT RISK FUND- GROWTH | 144.01 |
HDFC LONG TERM ADVANTAGE FUND- GROWTH | 35.51 |
PRINCIPAL PERSONAL TAX SAVER FUND- GROWTH | 31.86 |
MOTILAL OSWAL MIDCAP 30 FUND- GROWTH | 26.79 |
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 24.65 |
Funds Performance (3 years annualised) |
|
Fund Name | %* |
ICICI PRUDENTIAL TECHNOLOGY FUND- GROWTH | 32.55 |
PGIM INDIA MIDCAP OPPORTUNITIES FUND- GROWTH | 30.12 |
KOTAK SMALL CAP FUND- GROWTH | 29.77 |
TATA DIGITAL INDIA FUND- GROWTH | 28.64 |
SBI TECHNOLOGIES OPPORTUNITY FUND- GROWTH | 26.92 |
Funds Performance (5 years annualised) |
|
Fund Name | %* |
TATA DIGITAL INDIA FUND- GROWTH | 27.61 |
ICICI PRUDENTIAL TECHNOLOGY FUND- GROWTH | 27.09 |
SBI TECHNOLOGIES OPPORTUNITY FUND- GROWTH | 24.05 |
FRANKLIN INDIA TECHNOLOGY FUND- GROWTH | 19.29 |
AXIS SMALL CAP FUND- GROWTH | 19 |
Funds Performance (10 years annualised) |
|
Fund Name | %* |
SBI SMALL CAP FUND- GROWTH | 25.7 |
MIRAE ASSET EMERGING BLUECHIP FUND- GROWTH | 23.42 |
ICICI PRUDENTIAL TECHNOLOGY FUND- GROWTH | 22.37 |
DSP SMALL CAP FUND- GROWTH | 21.8 |
CANARA ROBECO EMERGING EQUITIES- GROWTH | 20.94 |
This feature ranks funds that are available on Fundsupermart.com. -->
Funds ranked according to returns (lowest) | Performance of Key Indices |
* All returns of 1 year and above have been annualised. (E.g. A 33.1% gain in 3 years when annualised, works out to a 10% gain per year.) Performances are calculated based on NAV assuming growth option. All performances are in Rs.
Fundsupermart.com believes that the figures reflected here are accurate. However, errors and omissions do occur and thus, we make no warranty or representation to the accuracy, reliability and completeness of this information.
Risk Factors: Mutual Funds and Securities Investments are subject to market risks and there is no assurance or guarantee that the scheme's objectives will be achieved. As with any investment in mutual funds, the NAV of the Units issued under the scheme(s) may go up or down depending upon the various factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund/Scheme(s) and their affiliates do not indicate the future performance of the Scheme(s) of the Mutual Fund. The names of the scheme(s) do not, in any manner, indicate either the quality of the scheme(s) or their future prospects and returns. For scheme-specific risk factors please refer to the offer document / Scheme Information Document of the scheme. Investors in the Schemes are not being offered any guaranteed / assured returns. Investors that don't understand these risk or the nature of these scheme(s) should consult their own independent and professional advisors to ensure that decisions are made with respect to their personal circumstances and financial position.