![]() |
|
![]() |
![]() |
Top Ranking |
![]() |
Most Viewed |
![]() |
Top Performing |
Featured Portfolio |
SUNDARAM BEST PORTFOLIO
(3735 views) To invest wisely ... Votes: 22 owner: sunforum |
Category 20s | more | ||
Portfolio Name | Portfolio Owner | No. of Views | Release Date |
My New Portfolio | pravin8803 | 866 | June 28, 2016 |
MANIK FSM PORTFOLIO | manikfsm | 1000 | May 26, 2014 |
My New Portfolio | niloferd | 1375 | May 4, 2012 |
ShortTerm | sumit | 1176 | November 16, 2011 |
Mint Money | FSM Editorial | 3684 | November 4, 2009 |
Category 30s | more | ||
Portfolio Name | Portfolio Owner | No. of Views | Release Date |
Aggressive | ThiruPortfolio | 1018 | July 5, 2016 |
StartupInABullRunPortfolio | m2dharma | 806 | November 1, 2014 |
India FSM Portfolio | vikasSG | 4507 | October 31, 2012 |
Growth Portfolio | Jini | 1318 | August 29, 2011 |
My New Portfolio | shyambr | 1417 | September 22, 2010 |
Category 40s | more | ||
Portfolio Name | Portfolio Owner | No. of Views | Release Date |
Diversified Growth | Jaypee | 1266 | July 13, 2011 |
MANJU | MANJU | 1497 | January 2, 2011 |
Category 50s & Above | more | ||
Portfolio Name | Portfolio Owner | No. of Views | Release Date |
Top 5 Popular Funds in Members' Portfolio | |
Fund Name | Count |
KOTAK FLEXICAP FUND- GROWTH | 2 |
ICICI PRUDENTIAL BANKING & FINANCIAL SERVICES FUND- GROWTH | 2 |
HDFC MID-CAP OPPORTUNITIES FUND- GROWTH | 2 |
PRINCIPAL CASH MANAGEMENT FUND- GROWTH | 2 |
FRANKLIN INDIA PRIMA FUND- DIVIDEND REINVESTMENT | 1 |